EZOIC SERVICE PRIVACY POLICY
brownreclusespider.org ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to [email protected]
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
__utmt_e | Necessary | Used to throttle the speed of requests to the server. | |
session_depth | Necessary | Used to track the number of pages you visit in a session on this site. | |
__utmt_f | Necessary | Used to throttle the speed of requests to the server. | |
__cfduid | Necessary | Used by the content network, Cloudflare, to identify trusted web traffic. | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
cf_ob_info | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
cf_use_ob | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
freewheel-detected-bandwidth | Necessary | Used to check and record how fast your internet connection is | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | 10 min |
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
__utmt | Necessary | Used to throttle the speed of requests to the server. | |
cookieconsent_dismissed | Necessary | Used to track closure of a cookie consent dialog. | |
GED_PLAYLIST_ACTIVITY | Preferences | Used to track activity related to embeded YoutTube videos | |
GED_PLAYLIST_ACTIVITY | Preferences | Used to track activity related to embeded YoutTube videos | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
__utmc | Statistics | Registers a timestamp with the exact time of when the user leaves the website. Used by Google Analytics to calculate the duration of a website visit. | |
__utmb | Statistics | Registers a timestamp with the exact time of when the user accessed the website. Used by Google Analytics to calculate the duration of a website visit. | |
__utmz | Statistics | Collects data on where the user came from, what search engine was used, what link was clicked and what search term was used. Used by Google Analytics. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
__utma | Statistics | Collects data on the number of times a user has visited the website as well as dates for the first and most recent visit. Used by Google Analytics. | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
cto_lwid | Marketing | Used by the ad network, Criteo. | |
cto_idcpy | Marketing | Used by the ad network, Criteo. | |
__uiv | Marketing | | |
__uis | Marketing | Used by the ad network, Sonobi | |
bfp_sn_pl | Marketing | Used to track your browsing activity across multiple websites. | |
bafp | Marketing | Used to track your browsing activity across multiple websites. | |
bfp_sn_rf_8b2087b102c9e3e5ffed1c1478ed8b78 | Marketing | Used to track your browsing activity across multiple websites. | |
cto_sid | Marketing | Used by the ad network criteo to track your activity during your browser session. | |
opti-userid | Marketing | Used by the video ad platform Optimatic to distinguish users. | |
opti-position | Marketing | Used by the video ad platform Optimatic to track the position of a video ad. | |
bafp_eg | Marketing | Used to track your browsing activity across multiple websites. | |
bafp_ce | Marketing | Used to track your browsing activity across multiple websites. | |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
cto_idfs | Marketing | Used by the ad network criteo to track your activity. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
Simplifi Holdings Inc | | |
Weborama | | |
BidBerry SRL | | |
Mobkoi Ltd | | |
Revcontent, LLC | | |
GfK SE | | |
Amazon Advertising | | |
Axiom Media Connect | | |
onlineumfragen.com GmbH | | |
NAG SA | | |
Signal Digital Inc. | | |
VECTAURY | | |
Verve Group Europe GmbH | | |
Adnami Aps | | |
HyperTV Inc. | | |
FeedAd GmbH | | |
Kubient Inc. | | |
Innovid LLC | | |
Global Media Group Services Limited | | |
MobileFuse LLC | | |
Ein Rad AB | | |
Media16 ltd | | |
travel audience GmbH | | |
Goldbach Group AG | | |
Seznam.cz, a.s. | | |
Research and Analysis of Media in Sweden AB | | |
AAX LLC | | |
AudienceRun corp | | |
AudienceProject Aps | | |
Performax.cz, s.r.o. | | |
Nexx360 | | |
Sonic Odeeo ltd | | |
Ogury Ltd. | | |
Zeta Global | | |
ucfunnel Co., Ltd. | | |
Azerion Holding B.V. | | |
RevJet | | |
Clinch Labs LTD | | |
Quantyoo GmbH & Co. KG | | |
Adventure Media | | |
FRVR Limited | | |
wetter.com GmbH | | |
Italiaonline S.p.A. | | |
ETARGET SE | | |
ACTV8, Inc. | | |
AA INTERNET-MEDIA Ltd | | |
Loop Now Technologies Inc. | | |
MiQ Digital Ltd | | |
Hubvisor | | |
Adtarget Teknoloji A.S. | | |
adsquare GmbH | | |
Dentsu London Limited | | |
RMSi Radio Marketing Service interactive GmbH | | |
Skaze | | |
SoundCast | | |
XAD spoteffects GmbH | | |
NetSuccess, s.r.o. | | |
YOC AG | | |
Tri-table Sp. z o.o. | | |
WebMedia | | |
Experian LTD | | |
Justpremium BV | | |
adQuery | | |
Sirdata Cookieless | | |
Permutive Technologies, Inc. | | |
Good-Loop Ltd | | |
twiago GmbH | | |
AuDigent | | |
Arpeely Ltd. | | |
BCOVERY SAS | | |
PIXIMEDIA | | |
Cuebiq | | |
Papirfly AS | | |
InsurAds Technologies SA. | | |
Duration Media, LLC. | | |
Adpone SL | | |
Gemius SA | | |
Duplo Media AS | | |
Kameleoon SAS | | |
PIXFUTURE MEDIA INC. | | |
GumGum, Inc. | | |
InMobi Pte Ltd | | |
Clipr | | |
Habu | | |
Smaato, Inc. | | |
THE NEWCO S.R.L. | | |
eMarketingSolutions, Online Marketing S.L. | | |
M.D. Primis Technologies Ltd. | | |
Magnite, Inc. (Outstream) | | |
AntVoice | | |
Oracle Advertising | | |
GlobalWebIndex | | |
3Q nexx GmbH | | |
adbalancer Werbeagentur GmbH | | |
streaMonkey GmbH | | |
Reset Digital Europe Ltd | | |
EMX Digital, Inc. | | |
OneFootball GmbH | | |
Appier PTE Ltd | | |
Pelmorex Corp. | | |
Arbeitsgemeinschaft Media-Analyse | | |
Publica LLC | | |
Quadrant Global Pte Ltd | | |
Alphonso Inc | | |
Xandr, Inc. | | |
Underdog Media LLC | | |
Axel Springer Teaser Ad GmbH | | |
TOPBOX Inc. | | |
Lotame Solutions, inc | | |
PROXISTORE | | |
MindTake Research GmbH | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
Brid Video DOO | | |
agof studies | | |
ANINPRO-CREATIVE, S.L. | | |
usemax advertisement (Emego GmbH) | | |
Impact Tech Inc. | | |
Adform A/S | | |
MADVERTISE MEDIA | | |
Mobilewalla, Inc. | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
TX Group AG | | |
Next Millennium Media INC | | |
Mobfox US LLC | | |
Reppublika Data Analytics and Technologies GmbH | | |
Zemanta Inc. | | |
Comcast International France SAS | | |
Pinpoll GmbH | | |
Betgenius Ltd | | |
Piano Software Inc. | | |
Acxiom | | |
Spoods GmbH | | |
Cavai AS & UK | | |
umlaut communication gmbh | | |
ADTTRIBUTION LLC | | |
Adludio Ltd. | | |
BeOp | | |
TripleLift, Inc. | | |
Seenthis AB | | |
United Internet Media GmbH | | |
Livewrapped AB | | |
Blue Media Services LTDA | | |
Golden Bees | | |
Impactify SARL | | |
MyTraffic | | |
Listonic Sp. z o.o. | | |
Madison Logic, Inc. | | |
adhood.com | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
DistroScale, Inc. | | |
Adsmovil España S.L | | |
Criteo SA | | |
Kochava Inc. | | |
Query Click Limited | | |
Yahoo EMEA Limited | | |
Teads France SAS | | |
Skimbit Ltd | | |
BusinessClick | | |
Blue Billywig Group BV | | |
Adxperience SAS | | |
TIMEONE PERFORMANCE | | |
Adelaide Metrics Inc | | |
ID5 Technology Ltd | | |
XChange by SFBX® | | |
Avantis Video Ltd | | |
Somplo Ltd | | |
Novatiq limited | | |
Avocet Systems Limited | | |
Adsolutions BV | | |
Notify | | |
VRTCAL Markets Inc | | |
Ziff Davis LLC | | |
GeoEdge | | |
QUARTER MEDIA GmbH | | |
The Trade Desk | | |
SheMedia, LLC | | |
Kiosked Ltd | | |
Adverticum cPlc. | | |
Threedium | | |
NextRoll, Inc. | | |
Bidtellect, Inc | | |
mainADV Srl | | |
Liftoff Mobile, Inc. | | |
Audienzz AG | | |
Amnet GmbH | | |
Havas Media (Artemis Alliance S.L.U.) | | |
CITISERVI EUROPE, S.L. | | |
Unruly Group LLC | | |
Showheroes SE | | |
MISSENA | | |
Polar Mobile Group Inc. | | |
Terminus Software Inc. | | |
A.Mob | | |
Factor Eleven GmbH | | |
Adex (Virtual Minds GmbH) | | |
Delta Projects AB | | |
Adhese | | |
Cookie Market LTD | | |
Beaconspark Ltd | | |
Stream Eye OOD | | |
PML Innovative Media | | |
Foreshadow s.r.o | | |
Adevinta Spain S.L.U. | | |
freenet DLS GmbH | | |
Roq.ad Inc. | | |
1plusX AG | | |
Seeding Alliance GmbH | | |
Netpoint Media GmbH | | |
AdTheorent, Inc | | |
INFOnline GmbH | | |
Kairion GmbH | | |
ORANGE CLICK MEDIA & COMMERCE LTD | | |
Teroa S.A. | | |
EASYmedia GmbH | | |
The Reach Group GmbH | | |
Adobe Audience Manager, Adobe Experience Platform | | |
AWIN AG | | |
SPORTORITY UK LTD | | |
Semasio GmbH | | |
Mindlytix SAS | | |
Apester Ltd | | |
Anzu Virtual Reality LTD | | |
Moloco, Inc. | | |
I.R.V. D.O.O. | | |
Viafoura Inc. | | |
First-id | | |
Platform161 B.V. | | |
Magnite CTV, Inc. | | |
6Sense Insights, Inc. | | |
ADSOCY | | |
SINGLESPOT SAS | | |
Media Square | | |
Adrino Mobile Sp. z o.o. | | |
MARKETPERF CORP | | |
StackAdapt | | |
OneTag Limited | | |
crossvertise GmbH | | |
Synamedia | | |
adbility media GmbH | | |
Maximus Live LLC | | |
RTB House S.A. | | |
TrueData Solutions, Inc. | | |
Caroda s.r.o. | | |
PubMatic, Inc | | |
Flashtalking, Inc. | | |
Rezonence Limited | | |
Browsi | | |
Adtelligent Inc. | | |
adnanny.com SLU | | |
belboon GmbH | | |
EXADS | | |
N.Rich Technologies Inc. | | |
Media.net Advertising FZ-LLC | | |
Nielsen Media Research Ltd. | | |
Newsroom AI Ltd | | |
DNA-I.COM | | |
Adikteev | | |
Outbrain UK Ltd | | |
Fandom, Inc. | | |
MPX GmbH | | |
MetrixLab Nederland B.V. | | |
Playrcart Limited | | |
Confiant Inc. | | |
Redbranch, Inc dba Fraudlogix | | |
Jellyfish France | | |
Hybrid Adtech GmbH | | |
Neustar, Inc., a TransUnion company | | |
Cint AB | | |
Oracle Data Cloud - Moat | | |
iPROM | | |
Resono B.V. | | |
ADFI MEDIA SL | | |
Clipcentric, Inc. | | |
NumberEight Technologies Ltd | | |
GDMServices, Inc. d/b/a Bidmind | | |
Marfeel Solutions, SL | | |
EXOCLICK, S.L. | | |
Gamesight Inc | | |
LightBox TV | | |
Vibrant Media Limited | | |
Hivestack Inc. | | |
Prebid.org | | |
Admo.tv (Clickon) | | |
Opti Digital SAS | | |
Score Media Group GmbH & Co. KG | | |
DIGITEKA Technologies | | |
Playwire LLC | | |
Ermes | | |
Sojern, Inc. | | |
AiCreo S.r.l. | | |
PRECISO SRL | | |
Eulerian Technologies | | |
Adnuntius AS | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
CHEQ AI TECHNOLOGIES | | |
Marfeel Solutions, SL (Compass) | | |
admetrics GmbH | | |
dataXtrade GmbH | | |
Questpass Sp. z o.o. | | |
M32 Connect Inc | | |
smartclip Europe GmbH | | |
TF1 PUBLICITE | | |
Blis Global Limited | | |
ADventori SAS | | |
SoD ScreenOnDemand GmbH | | |
Ströer Digital Media GmbH | | |
Triapodi Ltd. | | |
Hurra Communications GmbH | | |
Crimtan Holdings Limited | | |
TabMo SAS | | |
Seedtag Advertising S.L | | |
Hybrid Theory Global Ltd | | |
Brand Metrics Sweden AB | | |
AdColony, Inc. | | |
Longtail Ad Solutions, Inc dba JW Player | | |
Permodo GmbH | | |
Czech Publisher Exchange z.s.p.o. | | |
Hillside (Sports) GP Limited | | |
33Across | | |
VGI CTV, Inc | | |
PLAYGROUND XYZ EMEA LTD | | |
Skoiy | | |
Blockthrough, Inc. | | |
Viewdeos 2015 LTD | | |
AdView | | |
Quantcast | | |
Discover-Tech ltd | | |
Tangoo S.R.L. | | |
Prisma Media | | |
Fyber | | |
Near Intelligence Pte. Ltd. | | |
Hashtag Labs Inc. | | |
Jaduda GmbH | | |
Ezoic Inc. | | |
The Ozone Project Limited | | |
Euvic 360e-com Sp. z o.o. | | |
HEIMSPIEL Medien GmbH & Co KG | | |
Webgains GmbH | | |
Tapjoy, Inc. | | |
ArtChaos s.r.o. | | |
Opinary GmbH | | |
Admixer EU GmbH | | |
Frameplay Corporation | | |
Playhill Limited | | |
BEINTOO SPA | | |
Doceree UK Limited | | |
Schober Information Group Deutschland GmbH | | |
Sizmek by Amazon | | |
Lucid Holdings, LLC | | |
Smart Traffik | | |
adrule mobile GmbH | | |
Localsensor B.V. | | |
Pubfinity LLC | | |
Exit Bee Limited | | |
Viznet | | |
Ströer SSP GmbH (SSP) | | |
ADRENALEAD | | |
ProSiebenSat.1 Digital Data GmbH | | |
Evorra Ltd | | |
Brandhouse/Subsero A/S | | |
Lupon Media | | |
NEURAL.ONE | | |
ADITION (Virtual Minds GmbH) | | |
Adobe Advertising Cloud | | |
Norstat AS | | |
Sonobi, Inc | | |
Welect GmbH | | |
Commanders Act | | |
Infolinks Media, LLC | | |
Nano Interactive Group Ltd. | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
MEDIAMETRIE | | |
OnAudience Ltd | | |
Reliz LTD | | |
Passendo Aps | | |
Content Ignite | | |
Vyde Ltd. | | |
Emodo, Inc. | | |
Timehop, Inc. | | |
Verasity Limited | | |
Kertil Iberia S.L. | | |
Adloox SA | | |
VLYBY Digital GmbH | | |
Snigel Web Services Limited | | |
Sayollo Media LTD | | |
Offerista Group GmbH | | |
Between Exchange | | |
Insticator, Inc. | | |
Index Exchange, Inc. | | |
plista GmbH | | |
SmartyAds Inc. | | |
Rakuten Marketing LLC | | |
Open Web Technologies Ltd | | |
DeepIntent, Inc. | | |
Cazamba Serviços de Internet Ltda | | |
GADSME | | |
Nielsen International SA | | |
INIS sp. zo.o. | | |
adWMG | | |
ADWAYS SAS | | |
IVO Media Ltd | | |
Holid AB | | |
Magnite, Inc. (Carbon AI Limited) | | |
Kayzen | | |
Mobsuccess | | |
Dianomi PLC | | |
JS Web Production | | |
BYTEDANCE PTE. LTD. | | |
BidTheatre AB | | |
Wizaly | | |
AdsWizz Inc. | | |
Smile Wanted Group | | |
AdTiming Technology Company Limited | | |
Mediakeys Platform | | |
Petal Ads | | |
digidip GmbH | | |
Samsung Ads | | |
Kwanko | | |
NoBid, Inc. | | |
Audiohook Corporation | | |
AlgoriX Technology Pte. Ltd., | | |
Yieldlab (Virtual Minds GmbH) | | |
: Tappx | | |
Extreme Reach, Inc | | |
Captify Technologies Limited | | |
SMADEX, S.L.U. | | |
ARMIS SAS | | |
Meson Mediation LLC | | |
Bertelsmann Data Service GmbH | | |
ADMAX | | |
Dataseat Ltd | | |
Rico Developments Ltd | | |
MediaMath, Inc. | | |
Bucksense Inc | | |
Arrivalist Co. | | |
eBay Inc | | |
AdSpirit GmbH | | |
Sirdata | | |
Epom Ltd. | | |
CleverPush GmbH | | |
Live Data Solutions SL | | |
Targetspot Belgium SPRL | | |
Google Advertising Products | | |
OnProspects Ltd | | |
Refine Direct Srl | | |
INFINIA MOBILE S.L. | | |
Adjust Digital A/S | | |
Radio Net Media Limited | | |
Firstlead GmbH (ADCELL) | | |
Sportradar AG | | |
Vidazoo Ltd | | |
Advisible AB | | |
Evolution Technologies Inc. | | |
Allegro sp. z o.o. | | |
Adssets AB | | |
QuantumCast digital GmbH | | |
Adkernel LLC | | |
Near Intelligence | | |
Proxi.cloud sp. z o.o. | | |
WebAds B.V | | |
Go.pl sp. z o.o. | | |
Luna Media Group LLC | | |
ADARA MEDIA UNLIMITED | | |
Dentsu A/S | | |
BotTalk UG (haftungsbeschränkt) | | |
INVIDI technologies AB | | |
Teavaro | | |
Audiencerate LTD | | |
CentralNic Poland sp. z o.o. | | |
vitrado GmbH | | |
Disqus | | |
Seven Technologies S.L. | | |
Venatus Media Limited | | |
LinkedIn Ireland Unlimited Company | | |
Strossle International AB | | |
YieldLift LLC | | |
Integral Ad Science, Inc. | | |
Accorp Sp. z o.o. | | |
NEXD | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
Yieldlove GmbH | | |
iProspect GmbH | | |
BRICKS | | |
Smart Analytics SL | | |
Bmind a Sales Maker Company, S.L. | | |
AddApptr GmbH | | |
Objective Partners BV | | |
LiveIntent Inc. | | |
Knorex | | |
bam! interactive marketing GmbH | | |
Dentsu Italia SpA | | |
Wagawin GmbH | | |
SPACE TECNOLOGIA E INTELIGÊNCIA LTDA | | |
AccountInsight Ltd | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
TV SQUARED LIMITED d/b/a InnovidXP | | |
Boldwin LTD | | |
Scattered sp. z o.o. | | |
HUMAN | | |
Otto (GmbH & Co KG) | | |
Voxnest Inc | | |
Snapsort Inc., operating as Sortable | | |
Celtra, Inc. | | |
Mars Media Group | | |
Bannernow, Inc. | | |
Always-Computing SAS | | |
Dailymotion SA | | |
AirGrid LTD | | |
Bombora Inc. | | |
remerge GmbH | | |
Intercept Interactive Inc. dba Undertone | | |
Leadoo Marketing Technologies Ltd | | |
THE LINEA 1 MKT SL | | |
Unicredit BankAustria AG | | |
IPONWEB GmbH | | |
Bandsintown Amplified LLC | | |
42 Ads GmbH | | |
Digital Squad | | |
Jampp LTD | | |
Monet Engine Inc | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
Placense Ltd | | |
Fifty Technology Limited | | |
Rockerbox, Inc | | |
On Device Research Limited | | |
Better Ads GmbH | | |
Majime Mamori LTD | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
Realytics | | |
7Hops.com Inc. (ZergNet) | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
Watch Fantom Inc. AKA CatapultX | | |
Sift Media, Inc | | |
Arcspire Limited | | |
Amobee Inc. | | |
DynAdmic | | |
GeoProve Limited | | |
ID Ward Ltd | | |
BeeswaxIO Corporation | | |
Dynata LLC | | |
ADYOULIKE SA | | |
Aarki, Inc. | | |
Onesoon Limited t/a Adalyser | | |
MGID Inc. | | |
INVIBES GROUP | | |
Dynamic 1001 GmbH | | |
audio content & control GmbH | | |
Nubo LTD | | |
BSmartData GmbH | | |
Raptor Services A/S | | |
video intelligence AG | | |
uppr GmbH | | |
UniCredit S.p.A. | | |
Attributy | | |
RevX | | |
Mediavine, Inc. | | |
Samoukale Enterprises Limited dba ADEX | | |
Adserve.zone / Artworx AS | | |
giosg.com Oy | | |
ADman Interactive SLU | | |
Sub2 Technologies Ltd | | |
Ad Alliance GmbH | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
Alliance Gravity Data Media | | |
Relay42 Netherlands B.V. | | |
Aniview LTD | | |
